In order to gain a full picture of a student's progress, the district uses multiple measurements to assess how students are performing. These measures are in classroom, district and external categories that assess student learning.
Classroom Data | Report Card |
District Assessment | District Assessments directly aligned to curriculum standards in the classroom |
External Assessment | State/National Assessments |
The 2022-2021 Evidence of Learning Framework serves as our baseline data to understand where students are with literacy and mathematics. This framework consists of a variety of English Language Arts and mathematics measures/assessments each assigned to one of three categories: classroom, district, or external. Below are the baseline data charts for elementary, middle, and high school with projected student outcomes disaggregated by race, service group, and gender.
Elementary School |
||||
---|---|---|---|---|
Percent Met EOL Literacy | Projection to Goal of 90% by 2025 | Percent Met EOL Mathematics | Projection to Goal of 90% by 2025 | |
Female | 59.2 | 66.9 | 59.0 | 66.8 |
Male | 53.4 | 62.6 | 59.5 | 67.1 |
Asian | 77.6 | 80.7 | 83.4 | 85.1 |
Black or African American | 51.1 | 60.8 | 50.2 | 60.2 |
Hispanic/Latino | 33.4 | 47.6 | 37.0 | 50.3 |
White | 76.4 | 79.8 | 80.8 | 83.1 |
All Other | 70.2 | 75.2 | 72.5 | 76.9 |
Free and Reduced-price Meal System | 32.9 | 47.2 | 35.3 | 49.0 |
Special Education | 30.8 | 45.6 | 36.0 | 49.5 |
Limited English Proficient | 31.1 | 45.8 | 36.8 | 50.1 |
Middle School |
||||
Percent Met EOL Literacy | Projection to Goal of 90% by 2025 | Percent Met EOL Mathematics | Projection to Goal of 90% by 2025 | |
Female | 73.6 | 77.7 | 60.0 | 67.5 |
Male | 66.5 | 72.4 | 55.8 | 64.4 |
Asian | 87.4 | 88.1 | 84.8 | 86.1 |
Black or African American | 63.9 | 70.4 | 45.6 | 56.7 |
White | 88.0 | 88.5 | 80.0 | 82.5 |
Hispanic/Latino | 50.5 | 60.4 | 34.5 | 48.4 |
All Other | 79.1 | 81.8 | 70.3 | 75.2 |
Free and Reduced-price Meal System | 48.8 | 59.1 | 32.7 | 47.0 |
Special Education | 53.3 | 62.5 | 31.4 | 46.1 |
Limited English Proficient | 45.5 | 56.6 | 26.1 | 42.1 |
High School |
||||
Percent Met EOL Literacy | Projection to Goal of 90% by 2025 | Percent Met EOL Mathematics | Projection to Goal of 90% by 2025 | |
Female | 78.5 | 81.4 | 73.8 | 77.9 |
Male | 70.3 | 75.2 | 65.3 | 71.5 |
Asian | 89.8 | 89.9 | 88.7 | 89.0 |
Black or African American | 69.6 | 74.7 | 62.2 | 69.2 |
Hispanic/Latino | 54.7 | 63.5 | 48.9 | 59.2 |
White | 90.0 | 90.0 | 86.3 | 87.2 |
All Other | 83.0 | 84.8 | 76.7 | 80.0 |
Free and Reduced-price Meal System | 55.1 | 63.8 | 48.8 | 59.1 |
Special Education | 57.8 | 65.9 | 47.0 | 57.8 |
Limited English Proficiency | 38.3 | 51.2 | 36.2 | 49.7 |
To determine the impact of the learning that students may still need to acquire, various data points will be examined by student groups, including classroom data (i.e., grades), district-level data for assessments aligned to the curriculum, and standardized assessments.
Data will continue to be compared to grade-level peers as well as national data, where applicable, to identify differences in performance.
The Evidence of Learning Framework consists of a variety of classroom, district, and external measures used to assess student learning. The framework uses a multiple measures approach that identifies accountability for student readiness and achievement. The framework’s goal is to move away from a single measure to indicate whether a student is learning or how they can demonstrate their learning. A multiple measures approach increases the opportunities for students to demonstrate their learning and provides a more complete picture of what students know and are able to do. For students who do not demonstrate Evidence of Learning attainment, supports—such as tutoring and interventions—will be provided to enhance student learning and their success.
One aspect of the Evidence of Learning Framework that will be used to identify students in need of additional supports is the external measure of NWEA Measures of Academic Progress (MAP) Growth assessments. The NWEA MAP Growth assessments allow for not only comparing to grade-level peers but also national peers. For the fall administration of an external measure, MAP Growth, the following metrics will be used for students in elementary through high school.
Level | Literacy | Mathematics | Metric |
Elementary School: Kindergarten – Grade 2 | MAP Reading Fluency* | MAP-Primary | Performance at or above the 50th national percentile |
Elementary School: Grade 3 – Grade 5 | MAP Growth – Reading | MAP Growth – Mathematics | Performance at or above the 50th national percentile |
Middle School | MAP Growth – Reading | MAP Growth – Mathematics | Performance at or above the 50th national percentile |
High School | MAP Growth – Reading | MAP Growth – Mathematics | Performance at or above the 50th national percentile |
* Performance is measured for students meeting or exceeding the grade-level standard as designated by NWEA.