Website and Address | Phone & Fax |
---|---|
Employee and Retiree Service Center |
Tel: 301-517-8100 Fax: 301-279-3651 Fax: 301-279-3642 |
Plan Website | Phone Number | More Information |
---|---|---|
Aetna Dental Plan | DMO 800-843-3661 | About this benefit |
Cigna Open Access Plus, Open Access Plus In-Network, and Idemnity/Medicare Supplemental Plans | 800-244-6224 | About this benefit |
CareFirst Dental (PPO) | 888-755-2657 | About this benefit |
CVS/Caremark Prescription Plan | 800-378-7558 | About this benefit |
Davis Vision (provided through CareFirst)/Blue Vision Plus | 800-783-5602 | About this benefit |
Kaiser Permanente HMO and Prescription Plans | 800-777-7902 | About this benefit |
SilverScripts (Medicare Part D) | 866-270-3817 | About this benefit |
*for medical services occurring on or before December 31, 2017
Agency Website | Phone Number | More Information |
---|---|---|
MetLife | 1-800-638-6420 | About this benefit |
Plan | Administered by (website) | Phone Number | Fax Number |
---|---|---|---|
State Core Pension | Maryland State Retirement Agency (MSRA) | 1-800-492-5909 1-410-625-5555 |
410-468-1707 |
MCPS Core and/or Supplemental Pension | Aetna | 1-800-952-2700 | 1-860-273-3707 1-860-975-3204 |
Vendor Website | Phone Number | |
---|---|---|
Fidelity Investments | 800-343-0860 |
Agency Web Site | Phone Number(s) |
---|---|
COBRA Administrator (Benefit Strategies) | 888-401-3539 |
Maryland State Retirement Agency | 800-492-5909 |
Medicare | 800-633-4227 |
Social Security Administration | 800-772-1213 |
Web Site | Phone Number(s) |
---|---|
Educational Systems Federal Credit Union | 301-779-8500 800-356-6660 |