Credits | Tuition | Course Length in Weeks | Requirements |
---|---|---|---|
1.0 |
No cost to MCPS students |
Summer – 6 |
|
Honors Health Education is available in webinar format. Webinar format consists of multiple mandatory online webinars. Specific webinar dates and times are listed on the schedule tabs on this page. Students are expected to attend the entirety of all webinars.
Note: Students may take the full A/B course, only semester A, or only semester B.
MCPS Course Description for Honors Health Education (Course Code HPE2042A/HPE2042B)
Applying for the MCPS online course Honors Health Education is a multi-step process. The Student Online Learning office provides information about the application process below. For further information or clarification of a particular step, please contact the Student Online Learning office at eLearning@mcpsmd.org.
Semester | Registration Status | Details |
---|---|---|
Fall | CLOSED | Hon Health Education A/B Registration is closed for Fall 2023 as courses are full. |
2023 Fall Schedule
Fall Session | Course | Session Dates | Status | Dates of Webinars | Time of Webinars |
---|---|---|---|---|---|
1 | Hon Health Education A/B | 10/11 – 1/24 | FULL | 10/11, 10/18, 10/25, 11/2, 11/8, 11/15, 11/29, 12/6, 12/13, 12/20, 1/3, 1/10, 1/17, 1/24 | 5:00PM - 6:30PM |
Hon Health Education A | 10/11 – 11/29 | FULL | 10/11, 10/18, 10/25, 11/2, 11/8, 11/15, 11/29 | 5:00PM - 6:30PM | |
Hon Health Education B | 12/6 – 1/24 | FULL | 12/6, 12/13, 12/20, 1/3, 1/10, 1/17, 1/24 | 5:00PM - 6:30PM | |
2 | Hon Health Education A/B | 10/12 – 1/25 | FULL | 10/12, 10/19, 10/26, 11/2, 11/9, 11/16, 11/30, 12/7, 12/14, 12/21, 1/4, 1/11, 1/18, 1/25 | 5:00PM - 6:30PM |
Hon Health Education A | 10/12 – 11/30 | FULL | 10/12, 10/19, 10/26, 11/2, 11/9, 11/16, 11/30 | 5:00PM - 6:30PM | |
Hon Health Education B | 12/7 – 1/25 | FULL | 12/7, 12/14, 12/21, 1/4, 1/11, 1/18, 1/25 | 5:00PM - 6:30PM |
2023 Spring Schedule
Spring Session | Session Dates | Dates of Webinars | Time of Webinars |
---|---|---|---|
1 | 2/22 – 4/12 | 2/22, 3/1, 3/8, 3/15, 3/22, 3/29, 4/12 | 4:30PM - 6:00PM |
2 | 2/23 – 4/13 | 2/23, 3/2, 3/9, 3/16, 3/23, 3/30, 4/13 | 4:30PM - 6:00PM |