Division of Family & Community Partnerships → Study Circles → Participating Schools & Offices
School |
Participants |
Multiple Programs |
Languages |
Benjamin Banneker MS | Staff & Students | ||
Bells Mill ES | Parents & Staff | ||
Blake HS | Students | 2 Study Circles | |
MCPS Board of Education | Staff | ||
MCPS Chief Operating Office | Staff | ||
Churchill HS | Parents, Staff & Students | 2 Study Circles | |
Clarksburg HS | Staff & students | 3 Study Circles | Bilingual (English/Spanish) |
Col. E. Brooke Lee MS | Parents & Staff | ||
Cresthaven/Roscoe Nix ES | Parents & Staff | Bilingual (English/Spanish) | |
Damascus HS | Action Forum, Staff & Students | 5 Study Circles | |
Earle B. Wood MS | Parents & Student | 2 Study Circles | Bilingual (English/Korean/Spanish) |
Eastern MS | Parents | ||
Einstein HS | Parents, Staff & Students | ||
Forest Oak MS | Students | ||
Gaithersburg MS | Parents, Staff & Students | 4 Study Circles | Bilingual (English/Spanish) |
Germantown ES | Parents & Staff | ||
John Baker MS | Parents, Staff & students | 2 Study Circles | |
Julius West MS | Students | ||
Kennedy HS | Students | ||
Little Bennett ES | Parents & Staff | ||
Montgomery Village MS | Parents, Staff & Students | 3 Study Circles | |
Montgomery County Regional SGA | Students | ||
Neelsville MS | Staff & Students | ||
Newport Mill MS | Staff & Students | ||
Ridgeview MS | Student | 2 Study Circles | |
Rocky Hill MS | Staff & Students | ||
Shady Grove MS | Parents, Staff & Students | 4 Study Circles | |
Silver Spring International MS | Staff & Students | 2 Study Circles | |
Sligo MS | Staff & Students | ||
White Oak MS | Staff & Students | 2 Study Circles | |
Woodlin ES | Parents |
* Spanish-language Study Circles. Interpreters were provided for administration and staff to participate in English.