Quince Orchard Bell Schedules

Printable Version of Bell Schedules

 

Regular Day

Warning        7:40
Period 1        7:45 – 8:37 (46 min)
      Announcements
      7:45 – 7:51  (5 min)

Period 2        8:42 – 9:28 (46 min)
Period 3        9:33 – 10:19 (46 min)
Period 4        10:24 – 11:10 (46 min)
LUNCH (5)    11:15 – 11:57 (42 min)
Period 6        12:02 – 12:48 (46 min)
Period 7        12:53 – 1:39 (46 min)
Period 8        1:44 – 2:30 (46 min)
Buses Depart  2:35

Cougars Connect 

Warning        7:40
Period 1        7:45 – 8:27 (42 min) 
Period 2        8:32 – 9:14 (42 min)
Period 3        9:19 – 10:01 (42 min)
Cougars Cnct. 10:01 - 10:41 (40 min)
   & QO TV
Period 4        10:46 – 11:28 (42 min)
LUNCH (5)    11:28 – 12:09 (41 min)
Period 6        12:14 – 12:56 (42 min)
Period 7        1:01 – 1:43 (42 min)
Period 8        1:48 – 2:30 (42 min)
Buses Depart   2:35

EARLY RELEASE

Warning        7:40
Period 1        7:45– 8:16 (26 min)
      Announcements
      7:45 – 7:50 (5 min)

Period 2        8:21 – 8:47 (26 min)
Period 3        8:52 – 9:18 (26 min)
Period 4        9:23 – 9:49 (26 min)
Period 6        9:54 – 10:20 (26 min)
LUNCH(5)     10:25 – 10:58 (33 min)
Period 7        11:03 – 11:29 (26 min)
Period 8        11:34 – 12:00 (26 min)
Buses Depart    12:05

Homeroom

Warning        7:40 
Homeroom   7:45 - 7:55
Period 1        8:00 – 8:46 (46 min) 
      Announcements 
      8:00 – 8:05  (5 min) 
Period 2        8:51 – 9:37 (46 min) 
Period 3        9:42 –10:28 (46 min) 
Period 4        10:33– 11:20 (47 min) 
LUNCH(5)     11:25– 11:55 (30 min) 
Period 6        12:00– 12:46 (46 min) 
Period 7        12:51– 1:38 (47 min) 
Period 8        1:43 – 2:30 (47 min)
Buses Depart   2:35

 

Two Hour Delay

Warning        9:40
Period 1        9:45 – 10:20 (30 min)
      Announcements
      9:45 - 9:50 (5 min)

Period 2        10:25–10:55 (30 min)
Period 3        11:00–11:30 (30 min)
Period 4        11:35–12:05 (30 min)
LUNCH(5)     12:10–12:45 (35 min)
Period 6        12:50–1:20 (30 min)
Period 7        1:25–1:55 (30 min)
Period 8        2:00–2:30 (30 min)
Buses Depart   2:35

 

Special Dates

Full MCPS Calendar for Current School Year