Division of Design and Construction
45 West Gude Drive
Suite 4300
Rockville, MD 20850
DDC@mcpsmd.org
240-740-7700
Click on the name of a facility for details about the project. If you have any questions about a specific project, please get in touch with the project manager.
| FACILITY NAME | PROJECT TYPE | CURRENT PHASE |
| Burnt Mills Elementary School | Replacement | Complete |
| Burtonsville Elementary School | Replacement | Design |
| Greencastle Elementary School | Addition | Design |
| Highland View Elementary School | Addition | Design |
| JoAnn Leleck Elementary School at Broad Acres | Replacement | Design |
| Ronald McNair Elementary School | Addition | Complete |
| William Tyler Page Elementary School | Addition | Construction |
| South Lake Elementary School | Major Capital Project | Complete |
| Stonegate Elementary School | Replacement | Complete |
| Woodlin Elementary School | Replacement | Complete |
| FACILITY NAME | PROJECT TYPE | CURRENT PHASE |
| Eastern Middle School | Major Capital Project | Design |
| Neelsville Middle School | Replacement | Construction |
| Parkland Middle School | Addition | Complete |
| Silver Spring International Middle School | Addition | Construction |
| FACILITY NAME | PROJECT TYPE | CURRENT PHASE |
| Crown High School | New | Design |
| Damascus High School | Major Capital Project | Design |
| Northwood High School | Replacement Facility | Design |
| Poolesville High School | Major Capital Project | Construction |
| Charles W. Woodward High School | Reopening | Construction |
| Thomas S. Wootton High School | Addition | Design |
| FACILITY NAME | PROJECT TYPE | CURRENT PHASE |
| Lynnbrook Center | Improvements | Design |
Please note that the project pages contain hyperlinks to pages that are outside MCPS.
MCPS does not control the content or relevancy of those pages.